Members
| Name | Birthday | |||
| pending: | ||||
| - - - | ||||
| Level 1: | ||||
| Lucy | log | 12 October | ||
| Level 2: | ||||
| - - - | ||||
| Level 3: | ||||
| - - - | ||||
| Level 4: | ||||
| - - - | ||||
| Level 5: | ||||
| - - - | ||||
| Level 6: | ||||
| Rosie | log | 14 August | ||
| Sarah | log | 11 October | ||
| Level 7: | ||||
| Chelsea | log | 16 October | ||
| Level 8: | ||||
| - - - | ||||
| Level 9: | ||||
| - - - | ||||
| Level 10: | ||||
| Jodie G | log | 2 November | *on hiatus* | |
| Shalini | log | 25 May | *on hiatus* | |
| Level 11: | ||||
| Steph | log | 25 November | ||
| Level 12: | ||||
| - - - | ||||
| Level 13: | ||||
| Ninny | log | 15 October | ||
| Level 14: | ||||
| Arlette | log | 2 February | ||
| Level 15: | ||||
| - - - | ||||
| Level 16: | ||||
| - - - | ||||
| Level 17: | ||||
| Erin | log | 10 January | ||
| Level 18: | ||||
| Lisa | log | 2 March | ||
| Level 19: | ||||
| Marina | log | 4 January | *on hiatus* | |
| Rai | log | 8 December | ||
| Sammy | log | 11 September | ||
| Level 20: | ||||
| Pam | log | 14 June | ||
| Level 21: | ||||
| - - - | ||||
| Level 22: | ||||
| - - - | ||||
| Level 23: | ||||
| - - - | ||||
| Level 24: | ||||
| - - - | ||||
| Level 25: | ||||
| - - - | ||||
| Level 26: | ||||
| - - - | ||||
| Level 27: | ||||
| - - - | ||||
| Level 28: | ||||
| - - - | ||||
| Level 29: | ||||
| Mandi | log | 18 May | *on hiatus* | |
| Level 30: | ||||
| Fina | log | 5 November | ||
| 17 (+ 0) members |